BOWEI BRA-01CR 9dBic Outdoor RFID Antenna for Access & Logistics
9dBic Outdoor RFID Antenna
8.5dBic Outdoor RFID Antenna
6dBic Outdoor RFID Antenna
6dBic Outdoor RFID Antenna
5.5dBic Indoor RFID Antenna
Handheld Reader Antenna
8dBic Narrow Beam Antenna
Near-field RFID Antenna
6dBi Narrow Beam Antenna
8dBic Outdoor RFID Antenna
Narrow Beam RFID Antenna
Handheld Reader Antenna
Underground RFID Antenna
8.5dBic Narrow beam Antenna
12dBi Linear Antenna
8dBic Indoor Antenna
ABS RFID Tag
Ceramic blank card
PVC blank card
Ceramic Anti-Metal RFID Tag
Ceramic Anti-Metal RFID Tag
Ceramic Anti-Metal RFID Tag
Library / Archives RFID Tag
Wristband RFID Tag
Underground RFID Tag
High Temperature RFID Tag
Flexible Anti- Metal Tag
Laundry RFID Tag
Impinj E710 platform;
Support ISO18000-6C protocol;
RJ-45 and RS-232;
Independent mold opening, all-aluminum die-casting, efficient heat dissipation;
Support RSSI, can perceive the signal strength;
Support antenna detection function;
You can click to view more about product information
Explore
Performance, physical, and use environment parameter | |
CPU | Octcore 2.0GHz |
operating system | Android 11 |
memory | 4GB + 64GB (optional 6GB + 128GB) |
card slot | SIM +TF PSAM * 1 (micro medium card) (optional) |
User Storage Extension | Micro SD Card, Max. 256GB compatible |
Interface/communication | Waterproof Type C USB interface, support USB 2.0 HighSpeed, support OTG |
fingerboard | Power + volume (+, -) + UHF + SCAN + custom + switch button |
display screen | A 5.5-inch display screen with a capacitive touch 1440(H) ×720(W) |
source | 11700 mAh (Host 5000 mAH + Handle 6700 mAh replaceable) Bottom Type C USB interface, support QC 3.0 fast charging, intelligent identification of PC and charger |
Notification method | Sound, vibrator, LED, light indicator |
audio frequency | Built-in single speaker, built-in dual microphone (with noise reduction function) |
sensor | G-sensor, light sensor, distance sensor, electronic compass, gyroscope |
size | 170*80*16.4mm |
Weight (including the standard battery) | 630g (including battery, according to different configuration) |
working temperature | -20℃ to + 50℃ |
storage temperature | -40℃ to + 60℃ (with battery) -40℃ to + 70℃ (without battery) |
humidity | 5% to 95% RH without condensation state |
Waterproof and dustproof industrial grade | IP67 |
Drop level | 2.0 Meters |
Electrostatic discharge (ESD) | ± 15kV air discharge, ± 8kV direct discharge |
Functional parameters of data acquisition | |
optical resolution | 1280 x 1080 pixes |
Slant up and down the perspective | Deviation was ± 60° from the normal angle |
Left and right offset perspective | Deviation from the normal angle was ± 55° |
Laser safety level | Class II |
Image frame rate | 60fps |
Support symbols | 1D: UPC /EAN , UPC /EAN , Code 128, GS 1-128, Code 39, Code 32, Code 93, Code 11, Matrix 2 of 5, Interleaved 2 of 5, IATA 2 of 5, Industrial 2 of 5, Coda bar, MSI, Code 11, etc. 2D: PDF 417, MicroPDF 417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, et al. |
Lighting, projection | Warm color light, laser projection |
Minimum print contrast ratio | 20% |
Maximum resolution | 4224*3136 |
pixel | 13 Million |
Photo function | PDAF, and the phase-focus focus |
Flash + fill light | support |
Maximum resolution | 2592*1944 |
pixel | Five million |
Photo function | Fixed coke |
orientation system | GPS + GLONASS + Beidou, with support for AGPS |
frequency | GPS: L1 / L5; Beidou: B1; GLONASS: L1 / L5 |
accuracy | 5m-10m |
Wireless data communication function parameters | |
protocol | IEEE 802.11a/b/g/n/ac /ax |
frequency range | Depending on the country (region), 2.4GHz is 2.412GHz-2.472GHz, and 5GHz is 5.180GHz-5.825GHz |
Work channel | CH 1 ~CH 13, CH 36-CH 140, CH 149 ~CH 165 |
safety | Supporting WPA 2-Personal, WPA 2-Enterprise, EAP-TLS,EAP -TTLS /MSCHAPv 2, PEAPv 0/EAP -MSCHAPv 2, PEAPv 1/EAP -GTC , EAP -SIM , EAP -AKA , EAP -AKA Prime |
frequency | GSM : Qual Band (850/900/1800/1900Mhz ) WCDMA: Band2 , Band4 , Band5 , Band8 TDD -LTE : Band 38 , Band 39 , Band 41 FDD-LTE:Band2,Band4,Band 5,Band7,Band8,Band12 , Band 17 ,Band13, Band 25 , Band 26 , Band 66 ,Band 71 |
Can read and write labels | Support ISO 15693, ISO 14443A / B (without encryption protocol), support NFC protocol |
service frequency | The HF frequency band is called 13.56MHz |
Read the distance | ISO 15693, Typical value greater than 5cm, ISO 14443A typical value greater than 4cm, ISO 14443B typical value greater than 1.5cm (label related) |
RFID Functional parameters | |
Can read and write labels | Compliance with ISO-18000-6C / EPCC 1G2 |
Antenna parameters | 5dB i is circularly polarized with a default value of 902-928 MHz |
service frequency | 840-960 MHz (which can be customized according to the national and regional regulations), and the default is 902-928 MHz |
operate mode | Work with wide spectrum frequency hopping (FHSS) or fixed frequency transmission mode |
output power | 1~33dBm |
Read the distance | 10m @impinj H 47 (utility distance affected by label and environment) |
Write distance | 0 ~6m@9662 white card (practical distance is affected by label and environment) |
Group reading speed | > 950 sheets / second @impinj H 47 (actual distance is affected by label and environment) |
Read the card speed | The average reading time per word (32bits) was 12ms |
Write card speed | Average 60ms per word (32bits) |
power dissipation | The average power was <8W |
Third-party application development support | |
operational software | Android 11 |
System programming environment | Eclipse, Android Studio |
External equipment and accessories | |
standard fitting | Power supply adapter 1, Type C data communication line 1 |
Optional attachment | Complete machine single seat charger, battery four-seat charger, handle battery, OTG wire, hand rope |
Copyright © 2014-2024 Shenzhen Bowei RFID Technology Co.,LTD . All Rights Reserved.